XXXRE Team Stats

2010 Fall Softball League

Last updated Thu Jul 15 10:09:57 PDT 2010

Player Name Season Stats Career Stats Season Totals
Last First BA RBI Slg OBP BA RBI Slg OBP AB R H RBI BB K 2B 3B HR Sac
100
Wei John 0.769 1 0.92 0.786 0.643 255 0.86 0.658 13 5 10 1 1 0 0 1 0 0
Averill Ryan 0.667 4 0.67 0.571 0.649 296 0.95 0.627 12 1 8 4 0 0 0 0 0 2
Copeland Kevin 0.793 10 1.21 0.793 0.745 355 1.26 0.748 29 11 23 10 0 1 8 2 0 0
Butt Steve 0.500 5 0.60 0.524 0.563 73 0.64 0.575 20 6 10 5 1 0 2 0 0 0
Marsili Matt 0.741 16 1.67 0.714 0.741 16 1.67 0.714 27 12 20 16 0 0 2 1 7 1
Romero Tim 0.625 10 0.97 0.647 0.673 60 0.90 0.695 32 12 20 10 2 1 4 2 1 0
Viau Kyle 0.703 19 1.57 0.684 0.769 308 1.52 0.754 37 17 26 19 0 0 9 4 5 1
Chang Eunice 0.045 3 0.05 0.143 0.196 29 0.21 0.339 22 3 1 3 3 2 0 0 0 3
Gillum Mari 0.560 9 0.60 0.519 0.478 29 0.50 0.468 25 4 14 9 0 0 1 0 0 2
Heying Kathryn 0.222 1 0.22 0.300 0.245 5 0.25 0.268 18 2 4 1 2 3 0 0 0 0
Lashkoff Stephanie 0.464 2 0.46 0.464 0.478 8 0.48 0.478 28 10 13 2 0 0 0 0 0 0
Maione Silvia 0.344 4 0.34 0.378 0.384 13 0.38 0.424 32 3 11 4 3 1 0 0 0 2
Rubino Jodi 0.467 2 0.47 0.438 0.443 18 0.44 0.440 15 0 7 2 0 0 0 0 0 1
Campbell Floy 0.214 2 0.21 0.214 0.192 3 0.19 0.185 14 2 3 2 0 3 0 0 0 0
Frazier Chandra 0.667 6 0.83 0.684 0.605 15 0.74 0.600 18 7 12 6 1 0 3 0 0 0
Morrissey Karen 0.333 0 0.33 0.333 0.500 0 0.50 0.400 3 1 1 0 0 0 0 0 0 0
Andrejewski Amy 1.000 0 1.00 0.500
Burch Andrea 0.444 14 0.58 0.510
Chang Amy 0.000 0 0.00 0.000
Davis Denise 0.556 16 0.78 0.667
Gonzales Christina 0.000 0 0.00 0.000
Jubera Beth 0.147 9 0.15 0.205
Knievel Chris 0.320 11 0.56 0.370
Marazita Cora 0.333 0 1.00 0.333
Merz Jaime 0.533 3 0.53 0.548
Miller Jennifer 0.233 5 0.23 0.327
Nguyen Tiffany 0.000 0 0.00 0.000
Tang Cheryl 0.247 9 0.26 0.402
Thompson Susie 0.286 1 0.29 0.375
Garnett Dave 0.333 1 0.33 0.333
McCabe Mike 0.563 4 0.88 0.563 0.513 12 0.64 0.513 16 3 9 4 0 0 3 1 0 0
Perez Ray 0.593 254 0.89 0.599
Chubbuck Kyle 0.667 1 1.00 0.667
Crosby Mike 0.595 14 0.74 0.591
Dull Jeff 0.731 447 1.44 0.722
Ettinger Scott 0.656 195 0.92 0.654
Goe Richard 0.816 25 1.37 0.829
Kaza Krishna 0.525 79 0.60 0.599
Kennedy Kevin 0.200 1 0.20 0.286
Kobayashi Tom 0.733 4 1.27 0.750
Lee Chris 0.500 2 0.83 0.500
Lien Ton 0.333 1 0.33 0.333
Nakatani Darryl 0.593 10 0.70 0.656
Nishimoto Steve 0.750 2 1.00 0.750
Ripp Bob 0.000 0 0.00 0.500
Tang Allen 0.750 5 1.50 0.750
Waldman Allen 0.400 1 0.40 0.500
Zman Larry 1.000 4 2.00 1.000

 

Abbreviations

BA: Batting average -- Number of hits divided by number of at-bats.  At-bats do not include walks or sacrifices
RBI: Runs batted in -- Number of runs driven in
SLG: Slugging percentage -- [(4 * HR) + (3 * 3B) + (2 * 2B) + (1B)] / AB]
OBP: On-base percentage -- Frequency of getting on base
AB: At-bats
R: Runs scored
H: Hits, does not include fielder's choice
K: Strikeouts
2B: Doubles
3B: Triples
HR: Homeruns, includes in-park homeruns
SAC: Sacrifice flys or bunts, any out that results in a runner scoring without ending the inning

 


Return home Rants, raves, reviews Buy stock

(c) 2004 John Wei. All content and images are property of John Wei, unless otherwise specified. All other brands and trade names are the property of their respective companies. All rights reserved.